
Hindiston. Guruh bosqichi. B Guruhi. Test matchi
Pudjab
309/10 : 151/3 (39.2)
Karnataka
Inninglar 1
309/10
151/3
Prabxsimran Singx | 1 - 6 |
Uday Pratap Saxaran | 2 - 108 |
Djashanprit Singx Sidxu | 3 - 119 |
Anmolpret Sing | 4 - 119 |
Anmol Malhotra | 5 - 168 |
Abxidjit Garg | 6 - 168 |
Ayush Goyal | 7 - 249 |
Xarprit Brar | 8 - 272 |
Suxdip Badjva | 9 - 301 |
Emandjot Singx Chaxal | 10 - 309 |
Betsmen | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abxidjit Garg | 81 | 133 | 8 | 2 | 60.90 |
Prabxsimran Singx | 5 | 8 | 1 | 0 | 62.50 |
Uday Pratap Saxaran | 44 | 72 | 6 | 1 | 61.11 |
Djashanprit Singx Sidxu | 6 | 16 | 1 | 0 | 37.50 |
Anmolpret Sing | 0 | 1 | 0 | 0 | 0.00 |
Anmol Malhotra | 25 | 46 | 2 | 1 | 54.35 |
Emandjot Singx Chaxal | 83 | 140 | 9 | 1 | 59.29 |
Ayush Goyal | 23 | 82 | 2 | 0 | 28.05 |
Xarprit Brar | 9 | 38 | 1 | 0 | 23.68 |
Suxdip Badjva | 20 | 13 | 4 | 0 | 153.85 |
Anmoldjit Singx | 0 | 3 | 0 | 0 | 0.00 |
Qo'shimcha | 13 | ||||
Total | 309 |
5 yugurmalar 5/0 | 1 |
0 yugurmalar 5/0 | 2 |
1 yugurmalar 6/0 | 3 |
5 yugurmalar 11/1 | 4 |
6 yugurmalar 17/1 | 5 |
0 yugurmalar 17/1 | 6 |
4 yugurmalar 21/1 | 7 |
0 yugurmalar 21/1 | 8 |
0 yugurmalar 21/1 | 9 |
4 yugurmalar 25/1 | 10 |
7 yugurmalar 32/1 | 11 |
4 yugurmalar 36/1 | 12 |
14 yugurmalar 50/1 | 13 |
1 yugurmalar 51/1 | 14 |
6 yugurmalar 57/1 | 15 |
5 yugurmalar 62/1 | 16 |
4 yugurmalar 66/1 | 17 |
1 yugurmalar 67/1 | 18 |
5 yugurmalar 72/1 | 19 |
7 yugurmalar 79/1 | 20 |
1 yugurmalar 80/1 | 21 |
5 yugurmalar 85/1 | 22 |
8 yugurmalar 93/1 | 23 |
7 yugurmalar 100/1 | 24 |
8 yugurmalar 108/1 | 25 |
4 yugurmalar 112/2 | 26 |
3 yugurmalar 115/2 | 27 |
1 yugurmalar 116/2 | 28 |
3 yugurmalar 119/4 | 29 |
1 yugurmalar 120/4 | 30 |
7 yugurmalar 127/4 | 31 |
3 yugurmalar 130/4 | 32 |
2 yugurmalar 132/4 | 33 |
2 yugurmalar 134/4 | 34 |
7 yugurmalar 141/4 | 35 |
1 yugurmalar 142/4 | 36 |
1 yugurmalar 143/4 | 37 |
4 yugurmalar 147/4 | 38 |
6 yugurmalar 153/4 | 39 |
0 yugurmalar 153/4 | 40 |
7 yugurmalar 160/4 | 41 |
1 yugurmalar 161/4 | 42 |
2 yugurmalar 163/4 | 43 |
4 yugurmalar 167/4 | 44 |
0 yugurmalar 167/4 | 45 |
1 yugurmalar 168/5 | 46 |
0 yugurmalar 168/6 | 47 |
5 yugurmalar 173/6 | 48 |
1 yugurmalar 174/6 | 49 |
2 yugurmalar 176/6 | 50 |
0 yugurmalar 176/6 | 51 |
6 yugurmalar 182/6 | 52 |
6 yugurmalar 188/6 | 53 |
5 yugurmalar 193/6 | 54 |
5 yugurmalar 198/6 | 55 |
2 yugurmalar 200/6 | 56 |
3 yugurmalar 203/6 | 57 |
4 yugurmalar 207/6 | 58 |
2 yugurmalar 209/6 | 59 |
1 yugurmalar 210/6 | 60 |
6 yugurmalar 216/6 | 61 |
0 yugurmalar 216/6 | 62 |
2 yugurmalar 218/6 | 63 |
6 yugurmalar 224/6 | 64 |
5 yugurmalar 229/6 | 65 |
1 yugurmalar 230/6 | 66 |
5 yugurmalar 235/6 | 67 |
0 yugurmalar 235/6 | 68 |
4 yugurmalar 239/6 | 69 |
3 yugurmalar 242/6 | 70 |
5 yugurmalar 247/6 | 71 |
1 yugurmalar 248/6 | 72 |
1 yugurmalar 249/7 | 73 |
2 yugurmalar 251/7 | 74 |
2 yugurmalar 253/7 | 75 |
1 yugurmalar 254/7 | 76 |
5 yugurmalar 259/7 | 77 |
0 yugurmalar 259/7 | 78 |
6 yugurmalar 265/7 | 79 |
1 yugurmalar 266/7 | 80 |
3 yugurmalar 269/7 | 81 |
2 yugurmalar 271/7 | 82 |
0 yugurmalar 271/7 | 83 |
5 yugurmalar 276/8 | 84 |
0 yugurmalar 276/8 | 85 |
11 yugurmalar 287/8 | 86 |
9 yugurmalar 296/8 | 87 |
3 yugurmalar 299/8 | 88 |
2 yugurmalar 301/9 | 89 |
1 yugurmalar 302/9 | 90 |
1 yugurmalar 303/9 | 91 |
6 yugurmalar 309/10 | 92 |
Asosiy o'yin