
India. Group stage. Group B. Test Match
Punjab
309/10 : 230/6 (77.4)
Karnataka
इनिङहरू 1
309/10
230/6
Prabhsimran Singh | 1 - 6 |
Uday Pratap Saharan | 2 - 108 |
Jashanpreet Singh Sidhu | 3 - 119 |
Anmolpreet Singh | 4 - 119 |
Anmol Malhotra | 5 - 168 |
Abhijeet Garg | 6 - 168 |
Ayush Goyal | 7 - 249 |
Harpreet Brar | 8 - 272 |
Sukhdeep Bajwa | 9 - 301 |
Emanjot Singh Chahal | 10 - 309 |
ब्याट्सम्यान | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhijeet Garg | 81 | 133 | 8 | 2 | 60.90 |
Prabhsimran Singh | 5 | 8 | 1 | 0 | 62.50 |
Uday Pratap Saharan | 44 | 72 | 6 | 1 | 61.11 |
Jashanpreet Singh Sidhu | 6 | 16 | 1 | 0 | 37.50 |
Anmolpreet Singh | 0 | 1 | 0 | 0 | 0.00 |
Anmol Malhotra | 25 | 46 | 2 | 1 | 54.35 |
Emanjot Singh Chahal | 83 | 140 | 9 | 1 | 59.29 |
Ayush Goyal | 23 | 82 | 2 | 0 | 28.05 |
Harpreet Brar | 9 | 38 | 1 | 0 | 23.68 |
Sukhdeep Bajwa | 20 | 13 | 4 | 0 | 153.85 |
Anmoljeet Singh | 0 | 3 | 0 | 0 | 0.00 |
अतिरिक्त रन | 13 | ||||
टोटल | 309 |
5 रन 5/0 | 1 |
0 रन 5/0 | 2 |
1 रन 6/0 | 3 |
5 रन 11/1 | 4 |
6 रन 17/1 | 5 |
0 रन 17/1 | 6 |
4 रन 21/1 | 7 |
0 रन 21/1 | 8 |
0 रन 21/1 | 9 |
4 रन 25/1 | 10 |
7 रन 32/1 | 11 |
4 रन 36/1 | 12 |
14 रन 50/1 | 13 |
1 रन 51/1 | 14 |
6 रन 57/1 | 15 |
5 रन 62/1 | 16 |
4 रन 66/1 | 17 |
1 रन 67/1 | 18 |
5 रन 72/1 | 19 |
7 रन 79/1 | 20 |
1 रन 80/1 | 21 |
5 रन 85/1 | 22 |
8 रन 93/1 | 23 |
7 रन 100/1 | 24 |
8 रन 108/1 | 25 |
4 रन 112/2 | 26 |
3 रन 115/2 | 27 |
1 रन 116/2 | 28 |
3 रन 119/4 | 29 |
1 रन 120/4 | 30 |
7 रन 127/4 | 31 |
3 रन 130/4 | 32 |
2 रन 132/4 | 33 |
2 रन 134/4 | 34 |
7 रन 141/4 | 35 |
1 रन 142/4 | 36 |
1 रन 143/4 | 37 |
4 रन 147/4 | 38 |
6 रन 153/4 | 39 |
0 रन 153/4 | 40 |
7 रन 160/4 | 41 |
1 रन 161/4 | 42 |
2 रन 163/4 | 43 |
4 रन 167/4 | 44 |
0 रन 167/4 | 45 |
1 रन 168/5 | 46 |
0 रन 168/6 | 47 |
5 रन 173/6 | 48 |
1 रन 174/6 | 49 |
2 रन 176/6 | 50 |
0 रन 176/6 | 51 |
6 रन 182/6 | 52 |
6 रन 188/6 | 53 |
5 रन 193/6 | 54 |
5 रन 198/6 | 55 |
2 रन 200/6 | 56 |
3 रन 203/6 | 57 |
4 रन 207/6 | 58 |
2 रन 209/6 | 59 |
1 रन 210/6 | 60 |
6 रन 216/6 | 61 |
0 रन 216/6 | 62 |
2 रन 218/6 | 63 |
6 रन 224/6 | 64 |
5 रन 229/6 | 65 |
1 रन 230/6 | 66 |
5 रन 235/6 | 67 |
0 रन 235/6 | 68 |
4 रन 239/6 | 69 |
3 रन 242/6 | 70 |
5 रन 247/6 | 71 |
1 रन 248/6 | 72 |
1 रन 249/7 | 73 |
2 रन 251/7 | 74 |
2 रन 253/7 | 75 |
1 रन 254/7 | 76 |
5 रन 259/7 | 77 |
0 रन 259/7 | 78 |
6 रन 265/7 | 79 |
1 रन 266/7 | 80 |
3 रन 269/7 | 81 |
2 रन 271/7 | 82 |
0 रन 271/7 | 83 |
5 रन 276/8 | 84 |
0 रन 276/8 | 85 |
11 रन 287/8 | 86 |
9 रन 296/8 | 87 |
3 रन 299/8 | 88 |
2 रन 301/9 | 89 |
1 रन 302/9 | 90 |
1 रन 303/9 | 91 |
6 रन 309/10 | 92 |
नियमित समय