
India. Group stage. Group B. Test Match
Punjab
309/10 : 151/4 (39.3)
Karnataka
ඉනිම 1
309/10
151/4
Prabhsimran Singh | 1 - 6 |
Uday Pratap Saharan | 2 - 108 |
Jashanpreet Singh Sidhu | 3 - 119 |
Anmolpreet Singh | 4 - 119 |
Anmol Malhotra | 5 - 168 |
Abhijeet Garg | 6 - 168 |
Ayush Goyal | 7 - 249 |
Harpreet Brar | 8 - 272 |
Sukhdeep Bajwa | 9 - 301 |
Emanjot Singh Chahal | 10 - 309 |
පිතිකරු | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhijeet Garg | 81 | 133 | 8 | 2 | 60.90 |
Prabhsimran Singh | 5 | 8 | 1 | 0 | 62.50 |
Uday Pratap Saharan | 44 | 72 | 6 | 1 | 61.11 |
Jashanpreet Singh Sidhu | 6 | 16 | 1 | 0 | 37.50 |
Anmolpreet Singh | 0 | 1 | 0 | 0 | 0.00 |
Anmol Malhotra | 25 | 46 | 2 | 1 | 54.35 |
Emanjot Singh Chahal | 83 | 140 | 9 | 1 | 59.29 |
Ayush Goyal | 23 | 82 | 2 | 0 | 28.05 |
Harpreet Brar | 9 | 38 | 1 | 0 | 23.68 |
Sukhdeep Bajwa | 20 | 13 | 4 | 0 | 153.85 |
Anmoljeet Singh | 0 | 3 | 0 | 0 | 0.00 |
අතිරේක ලකුණු | 13 | ||||
එකතුව | 309 |
5 ලකුණු 5/0 | 1 |
0 ලකුණු 5/0 | 2 |
1 ලකුණු 6/0 | 3 |
5 ලකුණු 11/1 | 4 |
6 ලකුණු 17/1 | 5 |
0 ලකුණු 17/1 | 6 |
4 ලකුණු 21/1 | 7 |
0 ලකුණු 21/1 | 8 |
0 ලකුණු 21/1 | 9 |
4 ලකුණු 25/1 | 10 |
7 ලකුණු 32/1 | 11 |
4 ලකුණු 36/1 | 12 |
14 ලකුණු 50/1 | 13 |
1 ලකුණු 51/1 | 14 |
6 ලකුණු 57/1 | 15 |
5 ලකුණු 62/1 | 16 |
4 ලකුණු 66/1 | 17 |
1 ලකුණු 67/1 | 18 |
5 ලකුණු 72/1 | 19 |
7 ලකුණු 79/1 | 20 |
1 ලකුණු 80/1 | 21 |
5 ලකුණු 85/1 | 22 |
8 ලකුණු 93/1 | 23 |
7 ලකුණු 100/1 | 24 |
8 ලකුණු 108/1 | 25 |
4 ලකුණු 112/2 | 26 |
3 ලකුණු 115/2 | 27 |
1 ලකුණු 116/2 | 28 |
3 ලකුණු 119/4 | 29 |
1 ලකුණු 120/4 | 30 |
7 ලකුණු 127/4 | 31 |
3 ලකුණු 130/4 | 32 |
2 ලකුණු 132/4 | 33 |
2 ලකුණු 134/4 | 34 |
7 ලකුණු 141/4 | 35 |
1 ලකුණු 142/4 | 36 |
1 ලකුණු 143/4 | 37 |
4 ලකුණු 147/4 | 38 |
6 ලකුණු 153/4 | 39 |
0 ලකුණු 153/4 | 40 |
7 ලකුණු 160/4 | 41 |
1 ලකුණු 161/4 | 42 |
2 ලකුණු 163/4 | 43 |
4 ලකුණු 167/4 | 44 |
0 ලකුණු 167/4 | 45 |
1 ලකුණු 168/5 | 46 |
0 ලකුණු 168/6 | 47 |
5 ලකුණු 173/6 | 48 |
1 ලකුණු 174/6 | 49 |
2 ලකුණු 176/6 | 50 |
0 ලකුණු 176/6 | 51 |
6 ලකුණු 182/6 | 52 |
6 ලකුණු 188/6 | 53 |
5 ලකුණු 193/6 | 54 |
5 ලකුණු 198/6 | 55 |
2 ලකුණු 200/6 | 56 |
3 ලකුණු 203/6 | 57 |
4 ලකුණු 207/6 | 58 |
2 ලකුණු 209/6 | 59 |
1 ලකුණු 210/6 | 60 |
6 ලකුණු 216/6 | 61 |
0 ලකුණු 216/6 | 62 |
2 ලකුණු 218/6 | 63 |
6 ලකුණු 224/6 | 64 |
5 ලකුණු 229/6 | 65 |
1 ලකුණු 230/6 | 66 |
5 ලකුණු 235/6 | 67 |
0 ලකුණු 235/6 | 68 |
4 ලකුණු 239/6 | 69 |
3 ලකුණු 242/6 | 70 |
5 ලකුණු 247/6 | 71 |
1 ලකුණු 248/6 | 72 |
1 ලකුණු 249/7 | 73 |
2 ලකුණු 251/7 | 74 |
2 ලකුණු 253/7 | 75 |
1 ලකුණු 254/7 | 76 |
5 ලකුණු 259/7 | 77 |
0 ලකුණු 259/7 | 78 |
6 ලකුණු 265/7 | 79 |
1 ලකුණු 266/7 | 80 |
3 ලකුණු 269/7 | 81 |
2 ලකුණු 271/7 | 82 |
0 ලකුණු 271/7 | 83 |
5 ලකුණු 276/8 | 84 |
0 ලකුණු 276/8 | 85 |
11 ලකුණු 287/8 | 86 |
9 ලකුණු 296/8 | 87 |
3 ලකුණු 299/8 | 88 |
2 ලකුණු 301/9 | 89 |
1 ලකුණු 302/9 | 90 |
1 ලකුණු 303/9 | 91 |
6 ලකුණු 309/10 | 92 |
සාමාන්ය කාලය