
India. Group stage. Group B. Test Match
Punjab
309/10 : 195/5
Karnataka
Prabhsimran Singh | 1 - 6 |
Uday Pratap Saharan | 2 - 108 |
Jashanpreet Singh Sidhu | 3 - 119 |
Anmolpreet Singh | 4 - 119 |
Anmol Malhotra | 5 - 168 |
Abhijeet Garg | 6 - 168 |
Ayush Goyal | 7 - 249 |
Harpreet Brar | 8 - 272 |
Sukhdeep Bajwa | 9 - 301 |
Emanjot Singh Chahal | 10 - 309 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhijeet Garg | 81 | 133 | 8 | 2 | 60.90 |
Prabhsimran Singh | 5 | 8 | 1 | 0 | 62.50 |
Uday Pratap Saharan | 44 | 72 | 6 | 1 | 61.11 |
Jashanpreet Singh Sidhu | 6 | 16 | 1 | 0 | 37.50 |
Anmolpreet Singh | 0 | 1 | 0 | 0 | 0.00 |
Anmol Malhotra | 25 | 46 | 2 | 1 | 54.35 |
Emanjot Singh Chahal | 83 | 140 | 9 | 1 | 59.29 |
Ayush Goyal | 23 | 82 | 2 | 0 | 28.05 |
Harpreet Brar | 9 | 38 | 1 | 0 | 23.68 |
Sukhdeep Bajwa | 20 | 13 | 4 | 0 | 153.85 |
Anmoljeet Singh | 0 | 3 | 0 | 0 | 0.00 |
រត់បន្ថែម | 13 | ||||
តូតាល់ | 309 |
5 រត់ 5/0 | 1 |
0 រត់ 5/0 | 2 |
1 រត់ 6/0 | 3 |
5 រត់ 11/1 | 4 |
6 រត់ 17/1 | 5 |
0 រត់ 17/1 | 6 |
4 រត់ 21/1 | 7 |
0 រត់ 21/1 | 8 |
0 រត់ 21/1 | 9 |
4 រត់ 25/1 | 10 |
7 រត់ 32/1 | 11 |
4 រត់ 36/1 | 12 |
14 រត់ 50/1 | 13 |
1 រត់ 51/1 | 14 |
6 រត់ 57/1 | 15 |
5 រត់ 62/1 | 16 |
4 រត់ 66/1 | 17 |
1 រត់ 67/1 | 18 |
5 រត់ 72/1 | 19 |
7 រត់ 79/1 | 20 |
1 រត់ 80/1 | 21 |
5 រត់ 85/1 | 22 |
8 រត់ 93/1 | 23 |
7 រត់ 100/1 | 24 |
8 រត់ 108/1 | 25 |
4 រត់ 112/2 | 26 |
3 រត់ 115/2 | 27 |
1 រត់ 116/2 | 28 |
3 រត់ 119/4 | 29 |
1 រត់ 120/4 | 30 |
7 រត់ 127/4 | 31 |
3 រត់ 130/4 | 32 |
2 រត់ 132/4 | 33 |
2 រត់ 134/4 | 34 |
7 រត់ 141/4 | 35 |
1 រត់ 142/4 | 36 |
1 រត់ 143/4 | 37 |
4 រត់ 147/4 | 38 |
6 រត់ 153/4 | 39 |
0 រត់ 153/4 | 40 |
7 រត់ 160/4 | 41 |
1 រត់ 161/4 | 42 |
2 រត់ 163/4 | 43 |
4 រត់ 167/4 | 44 |
0 រត់ 167/4 | 45 |
1 រត់ 168/5 | 46 |
0 រត់ 168/6 | 47 |
5 រត់ 173/6 | 48 |
1 រត់ 174/6 | 49 |
2 រត់ 176/6 | 50 |
0 រត់ 176/6 | 51 |
6 រត់ 182/6 | 52 |
6 រត់ 188/6 | 53 |
5 រត់ 193/6 | 54 |
5 រត់ 198/6 | 55 |
2 រត់ 200/6 | 56 |
3 រត់ 203/6 | 57 |
4 រត់ 207/6 | 58 |
2 រត់ 209/6 | 59 |
1 រត់ 210/6 | 60 |
6 រត់ 216/6 | 61 |
0 រត់ 216/6 | 62 |
2 រត់ 218/6 | 63 |
6 រត់ 224/6 | 64 |
5 រត់ 229/6 | 65 |
1 រត់ 230/6 | 66 |
5 រត់ 235/6 | 67 |
0 រត់ 235/6 | 68 |
4 រត់ 239/6 | 69 |
3 រត់ 242/6 | 70 |
5 រត់ 247/6 | 71 |
1 រត់ 248/6 | 72 |
1 រត់ 249/7 | 73 |
2 រត់ 251/7 | 74 |
2 រត់ 253/7 | 75 |
1 រត់ 254/7 | 76 |
5 រត់ 259/7 | 77 |
0 រត់ 259/7 | 78 |
6 រត់ 265/7 | 79 |
1 រត់ 266/7 | 80 |
3 រត់ 269/7 | 81 |
2 រត់ 271/7 | 82 |
0 រត់ 271/7 | 83 |
5 រត់ 276/8 | 84 |
0 រត់ 276/8 | 85 |
11 រត់ 287/8 | 86 |
9 រត់ 296/8 | 87 |
3 រត់ 299/8 | 88 |
2 រត់ 301/9 | 89 |
1 រត់ 302/9 | 90 |
1 រត់ 303/9 | 91 |
6 រត់ 309/10 | 92 |
ម៉ោងធម្មតា