
Super 6. Group 2. ODI
New Zealand U19
0/0 : 96/2 (22.3)
England U19
Joseph Moores | 1 - 48 |
BJ Dawkins | 2 - 96 |
بیٹسمین | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BJ Dawkins | 42 | 62 | 5 | 0 | 67.74 |
Joseph Moores | 20 | 40 | 1 | 0 | 50.00 |
Ben Angus Mayes | 30 | 34 | 3 | 0 | 88.24 |
Thomas Rew | 0 | 0 | 0 | 0 | 0.00 |
Caleb Matthew Falconer | 0 | 0 | 0 | 0 | 0.00 |
Ralphie Beau Albert | 0 | 0 | 0 | 0 | 0.00 |
Sebastian Morgan | 0 | 0 | 0 | 0 | 0.00 |
Farhan Ahmed | 0 | 0 | 0 | 0 | 0.00 |
James Minto | 0 | 0 | 0 | 0 | 0.00 |
Manny Lumsden | 0 | 0 | 0 | 0 | 0.00 |
Alex Green | 0 | 0 | 0 | 0 | 0.00 |
اضافی رنز | 4 | ||||
کل | 96 |
2 رنز 2/0 | 1 |
3 رنز 5/0 | 2 |
4 رنز 9/0 | 3 |
12 رنز 21/0 | 4 |
1 رنز 22/0 | 5 |
4 رنز 26/0 | 6 |
2 رنز 28/0 | 7 |
4 رنز 32/0 | 8 |
0 رنز 32/0 | 9 |
4 رنز 36/0 | 10 |
5 رنز 41/0 | 11 |
6 رنز 47/0 | 12 |
5 رنز 52/1 | 13 |
2 رنز 54/1 | 14 |
2 رنز 56/1 | 15 |
3 رنز 59/1 | 16 |
4 رنز 63/1 | 17 |
11 رنز 74/1 | 18 |
4 رنز 78/1 | 19 |
5 رنز 83/1 | 20 |
3 رنز 86/1 | 21 |
10 رنز 96/1 | 22 |
باقاعدہ وقت