
Super 6. Group 2. ODI
New Zealand U19
0/0 : 184/5 (43.4)
England U19
Joseph Moores | 1 - 48 |
BJ Dawkins | 2 - 96 |
Thomas Rew | 3 - 113 |
Ben Angus Mayes | 4 - 148 |
Ralphie Beau Albert | 5 - 175 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
BJ Dawkins | 42 | 62 | 5 | 0 | 67.74 |
Joseph Moores | 20 | 40 | 1 | 0 | 50.00 |
Ben Angus Mayes | 53 | 70 | 5 | 0 | 75.71 |
Thomas Rew | 8 | 17 | 1 | 0 | 47.06 |
Caleb Matthew Falconer | 35 | 44 | 2 | 0 | 79.55 |
Ralphie Beau Albert | 14 | 23 | 0 | 1 | 60.87 |
Farhan Ahmed | 3 | 7 | 0 | 0 | 42.86 |
Sebastian Morgan | 0 | 0 | 0 | 0 | 0.00 |
James Minto | 0 | 0 | 0 | 0 | 0.00 |
Manny Lumsden | 0 | 0 | 0 | 0 | 0.00 |
Alex Green | 0 | 0 | 0 | 0 | 0.00 |
Mga extra run | 9 | ||||
Total | 184 |
2 mga run 2/0 | 1 |
3 mga run 5/0 | 2 |
4 mga run 9/0 | 3 |
12 mga run 21/0 | 4 |
1 mga run 22/0 | 5 |
4 mga run 26/0 | 6 |
2 mga run 28/0 | 7 |
4 mga run 32/0 | 8 |
0 mga run 32/0 | 9 |
4 mga run 36/0 | 10 |
5 mga run 41/0 | 11 |
6 mga run 47/0 | 12 |
5 mga run 52/1 | 13 |
2 mga run 54/1 | 14 |
2 mga run 56/1 | 15 |
3 mga run 59/1 | 16 |
4 mga run 63/1 | 17 |
11 mga run 74/1 | 18 |
4 mga run 78/1 | 19 |
5 mga run 83/1 | 20 |
3 mga run 86/1 | 21 |
10 mga run 96/1 | 22 |
1 mga run 97/2 | 23 |
5 mga run 102/2 | 24 |
2 mga run 104/2 | 25 |
3 mga run 107/2 | 26 |
5 mga run 112/2 | 27 |
3 mga run 115/3 | 28 |
2 mga run 117/3 | 29 |
7 mga run 124/3 | 30 |
5 mga run 129/3 | 31 |
2 mga run 131/3 | 32 |
6 mga run 137/3 | 33 |
7 mga run 144/3 | 34 |
2 mga run 146/3 | 35 |
2 mga run 148/4 | 36 |
4 mga run 152/4 | 37 |
3 mga run 155/4 | 38 |
5 mga run 160/4 | 39 |
12 mga run 172/4 | 40 |
2 mga run 174/4 | 41 |
3 mga run 177/5 | 42 |
2 mga run 179/5 | 43 |
Regular Time