
United Arab Emirates. T20
GHK Properties
250/4 : 40/3 (5.2)
Evergreen Real Estate
Imran Ayaz | 1 - 10 |
Abdul Hafeez Afridi | 2 - 24 |
កីឡាករកាន់ដំបងវាយកូនបាល់ | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abdul Hafeez Afridi | 6 | 6 | 1 | 0 | 100.00 |
Imran Ayaz | 9 | 7 | 0 | 1 | 128.57 |
Aditya Sarna | 10 | 10 | 1 | 0 | 100.00 |
Muhammad Imran Od | 11 | 9 | 2 | 0 | 122.22 |
Kamran Yar | 0 | 0 | 0 | 0 | 0.00 |
Ikram Janjua | 0 | 0 | 0 | 0 | 0.00 |
Muhammad Umar Arshad | 0 | 0 | 0 | 0 | 0.00 |
Talha M Malik | 0 | 0 | 0 | 0 | 0.00 |
Mohammad Ikram | 0 | 0 | 0 | 0 | 0.00 |
Ahsan Tareen | 0 | 0 | 0 | 0 | 0.00 |
Awais Sarfraz | 0 | 0 | 0 | 0 | 0.00 |
រត់បន្ថែម | 4 | ||||
តូតាល់ | 40 |
11 រត់ 40/2 | 5 |
5 រត់ 29/2 | 4 |
9 រត់ 24/1 | 3 |
13 រត់ 15/1 | 2 |
2 រត់ 2/0 | 1 |
ម៉ោងធម្មតា
ផ្សាយបន្តផ្ទាល់ GHK Properties - Evergreen Real Estate - 28.06.2026
ព្រឹត្តិការណ៍ និងព័ត៌មានកីឡាពេញនិយម
Live
គ្រីឃីត Live
- England A (Women) vs India A (Women)
- England vs New Zealand
- Vitality Blast
- West Indies vs Sri Lanka
- Kuwait. Falcons Champions Trophy
- Central Europe Cup
- India. CPL Battle Of Corporate Champion
- India. Koderma Night Tournament
- Agra District Womens League
- Chandigarh League
- Gujrat District Cup
- Chennai daily cricket
- India. Indoor Series