
Paquistão. Jogo de teste
Banco Estatal do Paquistão
66/1 (18.1) : 112/10
Markhor IT Solutions
Hasnain Nadeem | 1 - 19 |
Mohammad Farooq | 2 - 20 |
Abuzar Tariq | 3 - 51 |
Atiq-ur Rehman | 4 - 55 |
Salman Khan 2001 | 5 - 64 |
Aamer Jamal | 6 - 66 |
Khalid Usman | 7 - 92 |
Atizaz Habib Khan | 8 - 111 |
Muhammad Ismail | 9 - 111 |
Salman Aslam | 10 - 112 |
Batedor | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Farooq | 14 | 23 | 2 | 0 | 60.87 |
Hasnain Nadeem | 5 | 20 | 0 | 0 | 25.00 |
Salman Khan 2001 | 18 | 33 | 2 | 0 | 54.55 |
Abuzar Tariq | 18 | 35 | 2 | 0 | 51.43 |
Atiq-ur Rehman | 2 | 7 | 0 | 0 | 28.57 |
Atizaz Habib Khan | 29 | 30 | 3 | 1 | 96.67 |
Aamer Jamal | 0 | 6 | 0 | 0 | 0.00 |
Khalid Usman | 9 | 14 | 1 | 0 | 64.29 |
Muhammad Ismail | 13 | 7 | 1 | 1 | 185.71 |
Salman Aslam | 0 | 3 | 0 | 0 | 0.00 |
Mohammad Imran | 1 | 2 | 0 | 0 | 50.00 |
Runs extra | 3 | ||||
Total | 112 |
4 runs 111/8 | 29 |
11 runs 107/7 | 28 |
5 runs 96/7 | 27 |
8 runs 91/6 | 26 |
7 runs 83/6 | 25 |
5 runs 76/6 | 24 |
6 runs 71/6 | 23 |
1 runs 65/5 | 22 |
2 runs 64/5 | 21 |
1 runs 62/4 | 20 |
6 runs 61/4 | 19 |
2 runs 55/3 | 18 |
2 runs 53/3 | 17 |
5 runs 51/2 | 16 |
5 runs 46/2 | 15 |
6 runs 41/2 | 14 |
4 runs 35/2 | 13 |
3 runs 31/2 | 12 |
1 runs 28/2 | 11 |
6 runs 27/2 | 10 |
1 runs 21/2 | 9 |
0 runs 20/2 | 8 |
1 runs 20/1 | 7 |
8 runs 19/1 | 6 |
0 runs 11/0 | 5 |
4 runs 11/0 | 4 |
1 runs 7/0 | 3 |
6 runs 6/0 | 2 |
0 runs 0/0 | 1 |
Tempo regulamentar