
T20
Maharashtra Tycoons
161/5 : 120/6 (14.4)
Delhi Warriors
Alastair Cook | 1 - 20 |
Shaun Marsh | 2 - 27 |
Chris Gayle | 3 - 125 |
Stuart Binny | 4 - 127 |
Ayaan Khan | 5 - 151 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chris Gayle | 40 | 40 | 4 | 1 | 100.00 |
Alastair Cook | 10 | 11 | 2 | 0 | 90.91 |
Shaun Marsh | 1 | 9 | 0 | 0 | 11.11 |
Stuart Binny | 63 | 31 | 5 | 5 | 203.23 |
Sarul Kanwar | 15 | 14 | 1 | 0 | 107.14 |
Ayaan Khan | 14 | 12 | 1 | 1 | 116.67 |
Carlos Brathwaite | 3 | 3 | 0 | 0 | 100.00 |
Pratik Athavale | 0 | 0 | 0 | 0 | 0.00 |
Peter Siddle | 0 | 0 | 0 | 0 | 0.00 |
Dale Steyn | 0 | 0 | 0 | 0 | 0.00 |
Rohit Sharma | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 15 | ||||
Total | 161 |
1 runs 1/0 | 1 |
9 runs 10/0 | 2 |
6 runs 16/0 | 3 |
4 runs 20/1 | 4 |
3 runs 23/1 | 5 |
3 runs 26/1 | 6 |
2 runs 28/2 | 7 |
2 runs 30/2 | 8 |
9 runs 39/2 | 9 |
10 runs 49/2 | 10 |
14 runs 63/2 | 11 |
19 runs 82/2 | 12 |
13 runs 95/2 | 13 |
18 runs 113/2 | 14 |
12 runs 125/3 | 15 |
5 runs 130/4 | 16 |
8 runs 138/4 | 17 |
6 runs 144/4 | 18 |
8 runs 152/5 | 19 |
9 runs 161/5 | 20 |
Quick events